Kiʻekiʻe kiʻekiʻe 99% N,N-Dimethyl-o-toluidine CAS NO 609-72-3 REACH mea hana hōʻoia EINECS No.: 210-199-8
Palapala noi
inoa mea kūʻai | N,N-Dimethyl-o-toluidine |
Nā huaʻōlelo like | 2-(Dimethylamino) toluene |
ʻAno Molekala | C9H13N |
Kaumaha Molekala | 135.21 |
InChI | InChI=1/C9H13N/c1-8-6-4-5-7-9(8)10(2)3/h4-7H,1-3H3 |
Helu Kakau CAS | 609-72-3 |
EINECS | 210-199-8 |
Hoʻokumu Molecular |
|
ʻO ka mānoanoa | 0.929 |
Lae paila | 76 ℃ (18 mmHg) |
Hōʻike hōʻike | 1.524-1.526 |
63 ℃ | |
Nā hōʻailona pōʻino | T: ʻona; |
Nā Code Risk | R23/24/25:; R33:; R52/53:; |
Ka wehewehe palekana | S28A:; S36/37:; S45:; S61:; |
Nā kikoʻī wikiwiki
Kūlana kiʻekiʻe 99% N,N-Dimethyl-o-toluidine CAS NO 609-72-3 ISO 9001:2015 REACH mea hana hōʻoia
'ikamu | Kūlana | Nā hopena hoʻāʻo | |
ʻIkepili | AH-NMR: E hoʻokō me ka hoʻolālā | Hoʻokō | |
B.LC-MS: E hoʻokō me ka hoʻolālā | Hoʻokō | ||
C.The IR spectrum o ka hāpana e like me ka mea o ka maʻamau kuhikuhi; | Hoʻokō | ||
D.HPLC-ESI-MS ʻO ka manawa paʻa o ka piko nui ma ka chromatogram o ka hoʻomākaukau Assay e pili ana i kēlā i loko o ka chromatogram o ka hoʻomākaukau maʻamau, e like me ka loaʻa ma ka Assay. | Hoʻokō | ||
Pohō ma ka maloʻo | ≤0.5% | 0.11% | |
Nā metala kaumaha | ≤10 ppm | <10ppm | |
Lehu sulphated | ≤0.2%, hoʻoholo ʻia ma 1.0 g. | 0.009% | |
Nā mea pili | ʻO nā mea haumia ʻole i hōʻike ʻia: no kēlā me kēia haumia | ≤0.10% | <0.10% |
Huina haumia | ≤1.0% | 0.18% | |
Maemae | ≥99.0% | 99.82% | |
Hōʻike | 99.0%~101.0% (mea anhydrous). | 99.9% |
ʻO kā mākou hōʻailona maʻamau he 25kgs / Drum
Hiki ke kūʻai ʻia ka ʻeke.hiki ke hoʻouna ʻia ka manawa hoʻouna ma ke kai, ma ka lewa, a hiki ke hoʻouna ʻia ka laʻana a i ʻole ka liʻiliʻi e DHL, FEDEX, EMS a me TNT.
ʻO kā mākou lawelawe
a) Hiki ke hāʻawi ʻia ka hāpana manuahi.
b) E alakaʻi i kā mākou mea kūʻai aku ma o ka ʻike loea a aʻo iā lākou pehea e hoʻohana ai i kā mākou huahana ma hope o ke kūʻai ʻana
c) Accpet SGS, BV i kekahi nānā 'ē aʻe ma mua o ka hoʻouka ʻana
d) ʻO ke kumu kūʻai maikaʻi loa i hōʻoia ʻia
Ka manawa hoʻouna ma ke Kai (No ka ʻike wale nō) | ||||||||
ʻAmelika ʻĀkau | 11~30 lā | ʻApelika ʻĀkau | 20~40 lā | ʻEulopa | 22-45 mau lā | Hikina-hema o Asia | 7 ~ 10 lā | |
ʻAmelika Hema | 25-35 mau lā | ʻApelika Komohana | 30~60 lā | Hikina Waena | 15~30 lā | Asia Hikina | 2~3 lā | |
ʻAmelika Waena | 20-35 mau lā | EestAfrica | 23~30 lā | Ocenia | 15~20 lā | Asia Hema | 10~25 lā |
ʻO kā mākou lawelawe
a) Hiki ke hāʻawi ʻia ka hāpana manuahi.
b) E alakaʻi i kā mākou mea kūʻai aku ma o ka ʻike loea a aʻo iā lākou pehea e hoʻohana ai i kā mākou huahana ma hope o ke kūʻai ʻana
c) Accpet SGS, BV i kekahi nānā 'ē aʻe ma mua o ka hoʻouka ʻana
d) ʻO ke kumu kūʻai maikaʻi loa i hōʻoia ʻia