Ubonelelo lweFactory 4-Bromo-N,N-dimethylaniline CAS NO 586-77-6
Igama lemveliso: | 4-Bromo-N,N-dimethylaniline |
Izithethantonye: | P-BROMO-N,N-DIMETHYLANILINE;N,N-DIMETHYL-P-BROMOANILINE;N-(4-BROMOPHENYL)-N,N-DIMETHYLAMINE;4-BROMO-N,N-DIMETHYLANILINE;(4-Bromo-phenyl) )-dimethyl-amine;1-Bromo-4-(dimethylamino)benzene;4-(Dimethylamino)phenyl bromide;4-(dimethylamino)phenylbromide |
I-CAS: | 586-77-6 |
MF: | I-C8H10BrN |
MW: | 200.08 |
EINECS: | 209-582-2 |
Iindidi zeeMveliso: | IiAnilines, iiAmines ezinevumba elimnandi kunye neNitro Compounds;IAniline;Iintlobo ngeentlobo;Iimines;C8;iiKhompawundi zeNitrojeni;Iibhloko zokwakha;Uvelwano lweMichiza;IiKhondi zeNitrojeni;Iibhloko zeOnitrojeni; |
Ifayile yeMol: | 586-77-6.mol |
Isatifiketi sokuHlalutya
Into | Iinkcukacha | Iziphumo |
Imbonakalo | Umgubo omhlophe | Vumelana |
Ilahleko ekomisweni | ≤0.5% | 0.03% |
Indawo yokunyibilika | 54-55℃ | Vumelana |
Ucoceko(ngu GC) | ≥99% | 99.85% |
Ukuqukumbela | Iziphumo zihambelana nemigangatho yoShishino |
Inkcazo
into | ixabiso |
Inombolo yeCAS. | 586-77-6 |
Amanye Amagama | 4-Bromo-N,N-dimethylaniline |
MF | I-C8H10BrN |
I-EINECS No. | 209-582-2 |
Indawo yeMvelaphi | eTshayina |
Ubunyulu | 99.9% |
Inombolo yoMzekelo | PNN |
Isicelo | Izinto eziphilayo |
Imbonakalo | Umgubo oMhlophe |
Inkcazo
1. Iinkcukacha:
Igama lemveliso: | 4-Bromo-N,N-dimethylaniline |
Izithethantonye: | P-BROMO-N,N-DIMETHYLANILINE;N,N-DIMETHYL-P-BROMOANILINE;N-(4-BROMOPHENYL)-N,N-DIMETHYLAMINE;(4-Bromo-phenyl)-dimethyl-amine;1-Bromo- 4-(dimethylamino)benzene;4-(Dimethylamino)phenyl bromide;4-(dimethylamino)phenylbromide;4-bromo-dimethylaniline |
I-CAS: | 586-77-6 |
MF: | I-C8H10BrN |
MW: | 200.08 |
EINECS: | 209-582-2 |
Iindidi zeeMveliso: | Iintlobo ngeentlobo;Iibhloko zokwakha;Uvelwano lweMichiza;IiNxibelelwano zeNitrojeni;Iibhloko zeSakhiwo se-Organic;IiAniline, iiMayini ezinevumba elimnandi kunye neeNkomfa zeNitro;iAmines;C8;IiKhondi zeNitrojeni;iAniline |
Ifayile yeMol: | 586-77-6.mol |
Isicelo
Igama lemveliso | 4-Bromo-N,N-dimethylaniline |
CAS | 586-77-6 |
MF | I-C8H10BrN |
MW | 200.28 |
EINECS | 209-582-2 |
Indawo yokunyibilika | 52-54 °C |
Indawo yokubilisa | 264 °C |
Ukuxinana | 1.3220 |
Pka | 4.23 |
Uzinzo | Izinzile.Ayihambelani ne-oxidizing agents, i-acids, isinyithi. |
Iindidi zeMveliso | IiAnilines, iiAmines ezinevumba elimnandi kunye neNitro Compounds;IAniline;Iintlobo ngeentlobo;Iimines;C8;iiKhompawundi zeNitrojeni;Iibhloko zokwakha;Uvelwano lweMichiza;IiKhondi zeNitrojeni;Iibhloko zeOnitrojeni; |
Amanqaku
i-mit-ivy
1.Ngaphezu kweminyaka eyi-10 yamava okuthunyelwa kweekhemikhali
Sivelise imichiza ngaphezu kweminyaka elishumi elinesihlanu., Iimveliso ezingama-80% zezokuthunyelwa ngaphandle.
Ngaphezulu kweminyaka eyi-10 yamava okuthunyelwa kweekhemikhali.Ixabiso elihle kwaye lizinzile.
2.Inkqubo yokulawula umgangatho ongqongqo
Sidlule kwi-ISO9001: iSatifikethi seNkqubo yoMgangatho we-2015, sinenkqubo engqongqo yokulawula umgangatho.
3.Isampuli yokubonelela
Phambi komyalelo , sinokuthumela isampuli yovavanyo lwakho .Siqinisekisa ukuba umgangatho uyafana nesixa esikhulu.